
EXAM
RECENT EXAM

August Exam Event
OS-CIT August Exam Schedule
| S.No. | Candidate ID | Name | Date | Time |
|---|---|---|---|---|
| 1 | 3775227026032412 | ABHIJIT MALLIK | 26/08/2026 | 10.00-11.00 |
| 2 | 3776592426041012 | BAIDHARA HANSDA | 26/08/2026 | 10.00-11.00 |
| 3 | 3771703125123112 | BHAGABATA BEHERA | 26/08/2026 | 10.00-11.00 |
| 4 | 3776119426033112 | BHAGYADHARA MAITY | 26/08/2026 | 11.00-12.00 |
| 5 | 3776116526033112 | DIPTENDUBALA SETHI | 26/08/2026 | 11.00-12.00 |
| 6 | 3771679025123112 | HIMANSU BEHERA | 26/08/2026 | 11.00-12.00 |
| 7 | 3771992625123112 | JAYASHREE MANDAL | 26/08/2026 | 03.00-04.00 |
| 8 | 3771683125123112 | MADHABA GANGEI | 26/08/2026 | 03.00-04.00 |
| 9 | 3771677525123112 | MRUTYUNJAY KHANDA | 26/08/2026 | 03.00-04.00 |
| 10 | 3780470426051612 | OMM PRAKASH MALLIK | 27/08/2026 | 09.00-10.00 |
| 11 | 3774925326032412 | PARTHA SARATHI BARIK | 27/08/2026 | 09.00-10.00 |
| 12 | 3779232526043012 | PRABHURAM BEHERA | 27/08/2026 | 09.00-10.00 |
| 13 | 3780854126052212 | RAJENDRA MAJHI | 27/08/2026 | 10.00-11.00 |
| 14 | 3779234426043012 | SASMITA BEHERA | 27/08/2026 | 10.00-11.00 |
| 15 | 3776610626041012 | SUBARNAKANTA MANDAL | 27/08/2026 | 10.00-11.00 |
| 16 | 3772617726013112 | SUBHASANKAR BEHERA | 27/08/2026 | 11.00-12.00 |
| 17 | 3780402426051512 | TAPAN KUMAR GIRI | 27/08/2026 | 11.00-12.00 |
